
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 11.43 MB
Message | Memory use |
---|---|
Component initialization | 4.58 MB |
Controller action start | 8.39 MB |
Controller render start | 8.53 MB |
View render complete | 11.03 MB |
Total Request Time: 436 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 64.46 | |
Event: Controller.initialize | 118.28 | |
Event: Controller.startup | 0.89 | |
Controller action | 0.88 | |
Event: Controller.beforeRender | 7.43 | |
» Processing toolbar data | 7.13 | |
Rendering View | 164.56 | |
» Event: View.beforeRender | 0.12 | |
» Rendering APP/Plugin/Usermgmt/View/Users/login.ctp | 128.62 | |
» Event: View.afterRender | 0.11 | |
» Event: View.beforeLayout | 0.11 | |
» Rendering APP/View/Layouts/default.ctp | 11.61 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
SITE_URL | http://dev.amodosoluciones.com/geseco2/ |
SITE_REGISTRATION | |
SEND_REGISTRATION_MAIL | 1 |
EMAIL_VERIFICATION | 1 |
EMAIL_FROM_ADDRESS | example@example.com |
EMAIL_FROM_NAME | User Management Plugin |
LOGIN_REDIRECT_URL | / |
LOGOUT_REDIRECT_URL | /login |
PERMISSIONS | 1 |
ADMIN_PERMISSIONS | 1 |
DEFAULT_GROUP_ID | 8 |
ADMIN_GROUP_ID | 1 |
GUEST_GROUP_ID | 3 |
USE_RECAPTCHA | |
PRIVATE_KEY_FROM_RECAPTCHA | |
PUBLIC_KEY_FROM_RECAPTCHA | |
LOGIN_COOKIE_NAME | UsermgmtCookie |
Constant | Value |
---|---|
APP | /app/geseco2/app/ |
APP_DIR | app |
APPLIBS | /app/geseco2/app/Lib/ |
CACHE | /app/geseco2/app/tmp/cache/ |
CAKE | /app/geseco2/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /app/geseco2/lib |
CORE_PATH | /app/geseco2/lib/ |
CAKE_VERSION | 2.5.2 |
CSS | /app/geseco2/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://dev.amodosoluciones.com |
IMAGES | /app/geseco2/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /app/geseco2/app/webroot/js/ |
JS_URL | js/ |
LOGS | /app/geseco2/app/tmp/logs/ |
ROOT | /app/geseco2 |
TESTS | /app/geseco2/app/Test/ |
TMP | /app/geseco2/app/tmp/ |
VENDORS | /app/geseco2/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /app/geseco2/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Lc All | C.UTF-8 |
Log Stderr | /proc/1/fd/2 |
Container Uid | application |
Lang | C.UTF-8 |
Hostname | a49d39eb463b |
Web Document Root | /app |
Application Group | application |
Phpize Deps | autoconf dpkg-dev file g++ gcc libc-dev make pkg-config re2c |
Gpg Keys | 0BD78B5F97500D450838F95DFE857D9A90D90EC1 6E4F6AB321FDC07F2C332E3AC2BF0BC433CFC8B3 |
Docker Conf Home | /opt/docker/ |
Application Uid | 1000 |
Php Extra Configure Args | --enable-fpm --with-fpm-user=www-data --with-fpm-group=www-data --disable-cgi |
Web Document Index | index.php |
Php Asc Url | https://secure.php.net/get/php-5.6.40.tar.xz.asc/from/this/mirror |
Php Cflags | -fstack-protector-strong -fpic -fpie -O2 |
Pwd | / |
Home | /home/application |
Application Gid | 1000 |
Php Ldflags | -Wl,-O1 -Wl,--hash-style=both -pie |
Php Sendmail Path | /usr/sbin/sendmail -t -i |
Log Stdout | /proc/1/fd/1 |
Php Ini Dir | /usr/local/etc/php |
Php Url | https://secure.php.net/get/php-5.6.40.tar.xz/from/this/mirror |
Php Cppflags | -fstack-protector-strong -fpic -fpie -O2 |
Web Php Socket | 127.0.0.1:9000 |
Supervisor Process Name | php-fpmd |
Supervisor Enabled | 1 |
Application User | application |
Term | xterm |
Web No Cache Pattern | \.(css|js|gif|png|jpg|svg|json|xml)$ |
Shlvl | 0 |
Application Path | /app |
Supervisor Group Name | php-fpm |
Web Alias Domain | *.vm |
Php Md5 | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Php Sha256 | 1369a51eee3995d7fbd1c5342e5cc917760e276d561595b6052b21ace2656d1c |
Supervisor Server Url | unix:///.supervisor.sock |
Web Php Timeout | 600 |
User | application |
Fcgi Role | RESPONDER |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | dev.amodosoluciones.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | gzip |
Http Accept Language | en-US,en;q=0.5 |
Http X Forwarded For | 3.95.131.208 |
Http X Forwarded Host | dev.amodosoluciones.com |
Http X Forwarded Port | 443 |
Http X Forwarded Proto | https |
Http X Forwarded Server | 821e761c4eac |
Http X Real Ip | 3.95.131.208 |
Server Signature | <address>Apache/2.4.25 (Debian) Server at dev.amodosoluciones.com Port 80</address> |
Server Software | Apache/2.4.25 (Debian) |
Server Name | dev.amodosoluciones.com |
Server Addr | 10.0.15.253 |
Server Port | 80 |
Remote Addr | 10.0.15.25 |
Document Root | /app |
Request Scheme | http |
Context Prefix | |
Context Document Root | /app |
Server Admin | [no address given] |
Script Filename | /app/geseco2/app/webroot/index.php |
Remote Port | 48094 |
Redirect Url | /geseco2/app/webroot/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /geseco2/login |
Script Name | /geseco2/app/webroot/index.php |
Php Self | /geseco2/app/webroot/index.php |
Request Time Float | 1575560139.2489 |
Request Time | 1575560139 |
Argc | 0 |